| FIRST DAY 4th May 2009 | |||||||
| Time | G / B | OSMAN SOLAKOĞLU | İKİTELLİ | ZEYTİNBURNU | |||
| Pool A | Pool B | Pool C | |||||
| 09h00 - 10h30 | Girls | A1 - A2 | CHI - CYP | B1 - B2 | SPA - BRA | C1 - C2 | BEL - IRE |
| 10h30 - 12h00 | Boys | A1 - A2 | GRE - BUL | B1 - B2 | FRA - FIN | C1 - C2 | SVK - CHI |
| 12h00 - 13h30 | Girls | A2 - A3 | CYP - DEN | B2 - B3 | BRA - SLO | C2 - C3 | IRE - EST |
| 13h30 - 15h00 | Boys | A2 - A3 | BUL - LAT | B2 - B3 | FIN - SWE | C2 - C3 | CHI BRA |
| 15h00 - 16h30 | Girls | A3 - A1 | DEN - CHI | B3 - B1 | SLO - SPA | C3 - C1 | EST - BEL |
| 16h30 - 18h00 | Boys | A3 - A1 | LAT - GRE | B3 - B1 | SWE - FRA | C3 - C1 | BRA - SVK |
| FIRST DAY 4th May 2009 | |||||||
| Time | G / B | İSTANBUL UNIV. | MİMAR SİNAN CLLOEGE | AHMET C…MERT | |||
| Pool D | Pool E | Pool F | |||||
| 09h00 - 10h30 | Girls | D1 - D2 | GER - FIN | E1 - E2 | NET - BUL | F1 - F2 | TUR - HUN |
| 10h30 - 12h00 | Boys | D1 - D2 | ITA - CYP | E1 - E2 | ISR - HUN | F1 - F2 | TUR2 - EST |
| 12h00 - 13h30 | Girls | D2 - D3 | FIN - RUS | E2 - E3 | BUL - POL | F2 - F3 | HUN - SWE |
| 13h30 - 15h00 | Boys | D2 - D3 | CYP - IRE | E2 - E3 | HUN - POL | F2 - F3 | EST - IRN |
| 15h00 - 16h30 | Girls | D3 - D1 | RUS - GER | E3 - E1 | POL - NET | F3 - F1 | SWE - TUR |
| 16h30 - 18h00 | Boys | D3 - D1 | IRE - ITA | E3 - E1 | POL - ISR | F3 - F1 | IRN - TUR2 |
| FIRST DAY 4th May 2009 | |||||||
| Time | G / B | MİMAR SİNAN | GAZANFER BİLGE | FATİH | |||
| Pool G | Pool H | Pool I | |||||
| 09h00 - 10h30 | Girls | G1 - G2 | SVK - ISR | H1 - H2 | SER - ITA | I 1 - I 2 | FRA - LUX |
| 10h30 - 12h00 | Boys | G1 - G2 | DEN - BEL | H1 - H2 | TUR1 - AUS | I 1 - I 2 | SER - NET |
| 12h00 - 13h30 | Girls | G2 - G3 | ISR - SWI | H2 - H3 | ITA - LAT | I 2 - I 3 | LUX - CZE |
| 13h30 - 15h00 | Boys | G2 - G3 | BEL - RUS | H2 - H3 | AUS - CZE | I 2 - I 3 | NET - LUX |
| 15h00 - 16h30 | Girls | G3 - G1 | SWI - SVK | H3 - H1 | LAT- SER | I 3 - I 1 | CZE - FRA |
| 16h30 - 18h00 | Boys | G3 - G1 | RUS - DEN | H3 - H1 | CZE - TUR1 | I 3 - I 1 | LUX - SER |
| SECOND DAY 5th May 2009 | |||||||
| Time | G / B | GAZANFER BİLGE | AHMET C…MERT | MİMAR SİNAN | |||
| 1 to 18 | |||||||
| Pool K | Pool L | Pool M | |||||
| 09h00 - 10h30 | Girls | A I - D II | CHI - GER | B I - E II | SPA - POL | C I - F II | BEL- HUN |
| 10h30 - 12h00 | Boys | A I - D II | BUL - IRE | B I - E II | FRA - POL | C I - F II | BRA - EST |
| 12h00 - 13h30 | Girls | D II - G I | GER - SVK | E II - H I | POL - SER | F II - I I | HUN - FRA |
| 13h30 - 15h00 | Boys | D II - G I | IRE - DEN | E II - H I | POL - TUR1 | F II - I I | EST - SER |
| 15h00 - 16h30 | Girls | G I - A I | SVK - CHI | H I - B I | SER - SPA | I I - C I | FRA - BEL |
| 16h30 - 18h00 | Boys | G I - A I | DEN - BUL | H I - B I | TUR1 - FRA | I I - C I | SER - BRA |
| SECOND DAY 5th May 2009 | |||||||
| Time | G / B | İKİTELLİ | FATİH | İSTANBUL UNIV. | |||
| 1 to 18 | |||||||
| Pool N | Pool O | Pool P | |||||
| 09h00 - 10h30 | Girls | D I - G II | RUS - ISR | E I - H II | NED - LAT | F I - I II | TUR - LUX |
| 10h30 - 12h00 | Boys | D I - G II | ITA - RUS | E I - H II | ISR - AUT | F I - I II | TUR2 - LUX |
| 12h00 - 13h30 | Girls | G II - A II | ISR - GRE | H II - B II | LAT - BRA | I II - C II | LUX - IRE |
| 13h30 - 15h00 | Boys | G II - A II | RUS - GRE | H II - B II | AUT - FIN | I II - C II | LUX - CHI |
| 15h00 - 16h30 | Girls | A II - D I | GRE - RUS | B II - E I | BRA - NED | C II - F I | IRE - TUR |
| 16h30 - 18h00 | Boys | A II - D I | GRE - ITA | B II - E I | FIN - ISR | C II - F I | CHI - TUR2 |
| SECOND DAY 5th May 2009 | |||||||
| Time | G / B | MİMAR SİNAN COLLEGE | ZEYTİNBURNU | OSMAN SOLAKOĞLU | |||
| 19 to 27 | |||||||
| Pool AA | Pool AB | Pool AC | |||||
| 09h00 - 10h30 | Girls | A III - D III | CYP - FIN | B III - E III | SLO - BUL | C III - F III | EST - SWE |
| 10h30 - 12h00 | Boys | A III - D III | LAT - CYP | B III - E III | SWE - HUN | C III - F III | SVK - IRN |
| 12h00 - 13h30 | Girls | D III - G III | FIN - SWI | E III - H III | BUL - ITA | F III - I III | SWE - CZE |
| 13h30 - 15h00 | Boys | D III - G III | CYP - BEL | E III - H III | HUN - CZE | F III - I III | IRN - NED |
| 15h00 - 16h30 | Girls | G III - A III | SWI - CYP | H III - B III | ITA - SLO | I III - C III | CZE - EST |
| 16h30 - 18h00 | Boys | G III - A III | BEL - LAT | H III - B III | CZE - SWE | I III - C III | NED - SVK |
| THIRD DAY CULTURAL DAY | |||||||
| FOURTH DAY 7th May 2009 | |||||||
| Time | G / B | FATİH | AHMET C…MERT | İKİTELLİ | |||
| 1 to 12 | |||||||
| Pool Q | Pool R | Pool S | |||||
| 09h00 - 10h30 | Girls | K I - M II | GER - HUN | L I - N II | SPA- RUS | M I - O I | FRA - BRA |
| 10h30 - 12h00 | Boys | K I - M II | BUL - SER | L I - N II | TUR1 - RUS | M I - O I | BRA - ISR |
| 12h00 - 13h30 | Girls | M II - O II | HUN - NED | N II - P II | RUS - LUX | O I - K II | BRA - CHI |
| 13h30 - 15h00 | Boys | M II - O II | SER- FIN | N II - P II | RUS - CHI | O I - K II | ISR - DAN |
| 15h00 - 16h30 | Girls | O II - K I | NED - GER | P II - L I | LUX - SPA | K II - M I | CHI - FRA |
| 16h30 - 18h00 | Boys | O II - K I | FIN - BUL | P II - L I | CHI - TUR1 | K II - M I | DAN - BRA |
| FOURTH DAY 7th May 2009 | |||||||
| Time | G / B | İSTANBUL UNIV. | MİMAR SİNAN | GAZANFER BİLGE | |||
| 1 to 12 | 13 to 18 | ||||||
| Pool T | Pool U | Pool V | |||||
| 09h00 - 10h30 | Girls | N I - P I | GRE - TUR | K III - M III | SVK - BEL | L III - N III | POL - ISR |
| 10h30 - 12h00 | Boys | N I - P I | GRE - TUR2 | K III - M III | IRE - EST | L III - N III | POL - ITA |
| 12h00 - 13h30 | Girls | P I - L II | TUR - SER | M III - O III | BEL - LAT | N III - P III | ISR - IRE |
| 13h30 - 15h00 | Boys | P I - L II | TUR2 - FRA | M III - O III | EST - AUT | N III - P III | ITA - LUX |
| 15h00 - 16h30 | Girls | L II - N I | SER - GRE | O III - K III | LAT - SVK | P III - L III | IRE- POL |
| 16h30 - 18h00 | Boys | L II - N I | FRA - GRE | O III - K III | AUT - IRE | P III - L III | LUX - POL |
| FOURTH DAY 7th May 2009 | |||||||
| Time | G / B | OSMAN SOLAKOĞLU | ZEYTİNBURNU | MİMAR SİNAN COLLEGE | |||
| 19 to 24 | 25 to 27 | ||||||
| Pool AD | Pool AE | Pool AF | |||||
| 09h00 - 10h30 | Girls | AA I - AB II | FIN - SLO | AB I - AC II | BUL - SWE | ||
| 10h30 - 12h00 | Boys | AA I - AB II | LAT - SWE | AB I - AC II | HUN - SVK | ||
| 12h00 - 13h30 | Girls | AB II - AC I | SLO - CZE | AC II - AA II | SWE - CYP | ||
| 13h30 - 15h00 | Boys | AB II - AC I | SWE - IRN | AC II - AA II | SLO - BEL | ||
| 15h00 - 16h30 | Girls | AC I - AA I | CZE - FIN | AA II - AB I | CYP - BUL | AA III - AB III | SWI - ITA |
| 16h30 - 18h00 | Boys | AC I - AA I | IRN - LAT | AA II - AB I | BEL - HUN | AA III - AB III | CYP - CZE |
| FIFTH DAY 8th May 2009 | |||||||
| Time | G / B | AHMET C…MERT | İSTANBUL UNIV. | İKİTELLİ | |||
| 1 to 8 | 9 to 12 | ||||||
| 10h00 - 11h30 | Girls | Q I - R II (1) | GER - SPA | S I - T II (5) | BRA - SER | Q III - R III (9) | HUN - LUX |
| 11h30 - 13h00 | Boys | Q I - R II (2) | SER - RUS | S I - T II (6) | ISR GRE | Q III - R III (10) | FIN- CHI |
| 13h00 - 14h30 | Girls | R I - Q II (3) | RUS - NET | T I - S II (7) | TUR - FRA | S III - T III (11) | CHI - GRE |
| 14h30 - 16h00 | Boys | R I - Q II (4) | TUR1 - BUL | T I - S II (8) | TUR2 DEN | S III - T III (12) | BRA - FRA |
| FIFTH DAY 8th May 2009 | |||||||
| Time | G / B | Hall 4 | MİMAR SİNAN | Hall 6 | |||
| 13 to 16 | 17 to 18 | ||||||
| 10h00 - 11h30 | Girls | U I - V II (13) | SVK - IRE | ||||
| 11h30 - 13h00 | Boys | U I - V II (14) | EST - LUX | ||||
| 13h00 - 14h30 | Girls | V I - U II (15) | ISR - LAT | ||||
| 14h30 - 16h00 | Boys | V I - U II (16) | POL - AUT | ||||
| FIFTH DAY 8th May 2009 | |||||||
| Time | G / B | GAZANFER BİLGE | Hall 8 | FATİH | |||
| 19 to 22 | 23 to 24 | 25 to 27 | |||||
| 10h00 - 11h30 | Girls | AD I - AE II (17) | SLO - BUL | AB III - AC III | ITA - EST | ||
| 11h30 - 13h00 | Boys | AD I - AE II (18) | LAT - BEL | AB III - AC III | CZE - NET | ||
| 13h00 - 14h30 | Girls | AE I - AD II (19) | SWE - FIN | ||||
| 14h30 - 16h00 | Boys | AE I - AD II (20) | HUN - IRN | ||||
| SIXTH DAY 9th May 2009 | |||||||
| Time | G / B | İSTANBUL UNIV. | AHMET C…MERT | İKİTELLİ | |||
| 5 to 8 | 5 to 8 | 17 to 18 | |||||
| 09h00 - 10h30 | Girls/Boys | U III - V III | BEL - POL | ||||
| 10h30 - 12h00 | Girls/Boys | L (1) - L (7) (21) | NET - FRA | L (3) - L (5) (25) | GER - BRA | U III - V III | IRE - ITA |
| 11 to 12 | |||||||
| 12h00 - 13h30 | Girls/Boys | L (2) - L (8) (22) | RUS - ISR | L (4) - L (6) (26) | TUR1 - BRA | L (9) - L (11) | HUN - CHI |
| 13h30 - 15h00 | Girls/Boys | L (10) - L (12) | FIN - FRA | ||||
| 1 to 4 | 1 to 4 | 9 to 10 | |||||
| 15h00 - 16h30 | Girls/Boys | W (1) - W (7) (23) | RUS - TUR | W (3) - W (5) (27) | SPA - SER | W (9) - W (11) | LUX - GRE |
| 16h30 - 18h00 | Girls/Boys | W (2) - W (8) (24) | SER - BUL | W (4) - W (6) (28) | TUR2 - GRE | W (10) - W (12) | CHI - DEN |
| SIXTH DAY 9th May 2009 | |||||||
| Time | G / B | Hall 4 | MİMAR SİNAN | Hall 6 | |||
| 23 to 24 | |||||||
| 09h00 - 10h30 | Girls | AD III - AE III | CZE - CYP | ||||
| 10h30 - 12h00 | Boys | AD III - AE III | SWE - SVK | ||||
| 15 to 16 | |||||||
| 12h00 - 13h30 | Girls | L (13) - L (15) | IRE - LAT | ||||
| 13h30 - 15h00 | Boys | L (14) - L (16) | LUX - POL | ||||
| 13 to 14 | |||||||
| 15h00 - 16h30 | Girls | W (13) - W (15) | SVK - ISR | ||||
| 16h30 - 18h00 | Boys | W (14) - W (16) | EST - AUT | ||||
| SIXTH DAY 9th May 2009 | |||||||
| Time | G / B | GAZANFER BİLGE | Hall 8 | Hall 9 | |||
| 25 to 27 | |||||||
| 09h00 - 10h30 | Girls | AC III - AA III | |||||
| 10h30 - 12h00 | Boys | AC III - AA III | |||||
| 21 to 22 | |||||||
| 12h00 - 13h30 | Girls | L (17) - L (19) | |||||
| 13h30 - 15h00 | Boys | L (18) - L (20) | |||||
| 19 to 20 | |||||||
| 15h00 - 16h30 | Girls | W (17) - W (19) | |||||
| 16h30 - 18h00 | Boys | W (18) - W (20) | |||||
| SEVENTH DAY 10th May 2009 | |||||||
| Time | G / B | AHMET C…MERT | İSTANBUL UNIV. | FATİH | |||
| 3 to 4 | 5 to 6 | 7 to 8 | |||||
| 10h00 - 11h30 | Girls | L (23) - L (27) | RUS - SER | W (21) - W (25) | FRA - BRA | L (21) - L (25) | NET - GER |
| 11h30 - 13h00 | Boys | L (24) - L (28) | BUL - GRE | W (22) - W (26) | RUS - TUR | L (22) - L (26) | ISR - BRA |
| Time | G / B | ABDİ İPEK‚İ ARENA | |||||
| 1 to 2 | |||||||
| 14h00 - 16h00 | Girls | W (23) - W (27) | TUR - SPA | ||||
| 16h00 - 18h00 | Boys | W (24) - W (28) | SER - TUR2 | ||||
